
Hong Kong Metropolitan University
School of Science and Technology
Admission Requirements
Minimum Admission Requirement | Subject | Minimum Grade |
---|---|---|
Core Subjects | English Language | 3 |
Chinese Language | 3 | |
Mathematics | 2 | |
Liberal Studies | 2 | |
One Elective Subject | Any NSS Subject | 2 |
Programme Structure
BComp (Hons) in Internet Technology
BEng (Hons) in Electronic and Computer Engineering
BSc (Hons) in Computer Science
BSc (Hons) in Cyber and Computer Security
BSc (Hons) in Data Science and Artificial Intelligence
Useful Links
Internship Opportunities
BComp (Hons) in Internet Technology students are encouraged to take up summer or 1-year internship schemes, though internship is optional in the programme.
List of selected companies of which their internship positions have been taken up by students of the programme:
Company | |
---|---|
Bank of China (Hong Kong) Limited | Isee Mobile Apps |
Dazzle Limited | MTR Corporation Limited |
ESRI China (Hong Kong) Limited | Omni |
HKT Limited | PCCW Limited |
ICO | Various Government Departments |
IES | Weltronics/CKG |
List of selected companies participating in the Placement / Internship programmes for BEng (Hons) in Electronic and Computer Engineering:
Company | |
---|---|
36 Technology | Innovation Team |
Alliance K Medical Device | Integrated Corporation |
ASL | Intertek |
Cherrypicks | ITAPPS |
Deloitte | ITE Smartcard Solutions |
Element Cell Game | Jantix Holdings |
Global Technology Integrator | Midland HKP Services |
HKT | Price.com.hk |
Hong Kong Airport Services | Towngas |
Hopewell Holdings | Tricor Services |
iAsia Online Systems | Welfare Electronic Component |
Students of the following programmes are encouraged to take up summer internship schemes, though internship is optional in these programme:
- BSc (Hons) in Computer Science
- BSc (Hons) in Cyber and Computer Security
- BSc (Hons) in Data Science and Artificial Intelligence
Graduate Prospects
Position Types | BComp (Hons) in Internet Technolog | BEng (Hons) in Electronic and Computer Engineering |
---|---|---|
Administration / Management | 4.50% | 8.30% |
Advertising / Public Relations | N/A | 8.30% |
Banking and Finance | 2.20% | N/A |
Engineering | N/A | 33.30% |
Marketing / Sales | 2.20% | N/A |
System Analysis / Computer Programming | 86.40% | 41.70% |
Teaching / Lecturing | 2.20% | N/A |
Job Position:
Programme | Position that graduates are qualified to work as |
---|---|
BComp (Hons) in Internet Technology |
|
BEng (Hons) in Electronic and Computer Engineering |
|