
The Hong Kong Polytechnic University
Department of Applied Mathematics
Department of Computing
Department of Electronic and Information Engineering
Admission Requirements
General Entrance Requirements:
Minimum Admission Requirement | Subject | Minimum Grade |
---|---|---|
Core Subjects | English Language | 3 |
Chinese Language | 3 | |
Mathematics | 2 | |
Liberal Studies | 2 | |
Two Elective Subjects | Any Subjects (Including M1/M2) | 3 |
Departmental Requirements:
Department of Applied Mathematics
Programme | Minimum Level Required in HKDSE Examination | ||||
---|---|---|---|---|---|
English Language | Chinese Language | Mathematics | Liberal Studies | Two Elective Subjects | |
BSc (Hons) Scheme in Data Science | 3 | 3 | 2 | 2 | 3 (including M1/M2) |
Note: Preferred subjects with the highest weighting for admission score calculation include English Language and Mathematics. School Nominations Direct Admission Scheme (SNDAS)
|
Department of Computing
Programme | Minimum Level Required in HKDSE Examination | ||||
---|---|---|---|---|---|
English Language | Chinese Language | Mathematics | Liberal Studies | Two Elective Subjects | |
BSc (Hons) Scheme in Computing and AI | 3 | 3 | 2 | 2 | 3 (preferably Economics, M1/M2, ICT, BAFS, BAFS (Accounting), BAFS (Business Management), and all single and combined science subjects) |
School Nominations Direct Admission Scheme (SNDAS)
|
Department of Electronic and Information Engineering
Programme | Minimum Level Required in HKDSE Examination | ||||
---|---|---|---|---|---|
English Language | Chinese Language | Mathematics | Liberal Studies | Two Elective Subjects | |
BEng (Hons)/BSc (Hons) Scheme in Information and Artificial Intelligence Engineering | 3 | 3 | 2 | 2 | 3 (no specific subjects are required, but Physics, Biology, Chemistry, Combined Science, ICT, M1/M2 will get a higher weighting in admission score calculation) |
School Nominations Direct Admission Scheme (SNDAS)
|
Details of Entrance Requirements
BSc (Hons) Scheme in Data Science
BSc (Hons) Scheme in Computing and AI
BEng (Hons)/BSc (Hons) Scheme in Information and Artificial Intelligence Engineering
Programme Structure
BSc (Hons) Scheme in Data Science / BSc (Hons) in Data Science and Analytics
BSc (Hons) Scheme in Computing and AI
BSc (Hons) in Computer Science
BSc (Hons) in Enterprise Information Systems
BSc (Hons) in Financial Technology and Artificial Intelligence
BEng (Hons)/BSc (Hons) Scheme in Information and Artificial Intelligence Engineering
BEng (Hons) in Electronic Systems and Internet-of-Things
BSc (Hons) in Artificial Intelligence and Information Engineering
BSc (Hons) in Information Security
Useful Links
Faculty of Applied Science and Textiles
Internship Opportunities
All PolyU’s undergraduate programmes include a mandatory Work-integrated Education (WIE) component.
List of companies participating in the placement / internship programmes:
Students of Department of Applied Mathematics are expected to take discipline-related internship, e.g. investment, finance, data analysis, programming, etc., for at least 120 hours. Through the internship, students would gain hands-on working experience and receive on-the-job training which will enhance their professional competence, the ability of independent thinking, effective communication skills and develop a global outlook.
BEECRAZY (BUY Together HK Limited) | IBM |
BNP Paribas Hong Kong Branch | Jardine OneSolution |
Bank of China (HK) Limited | Marco Polo Hotels |
CASH Financial Services Group Limited | Mattel Asia Pacific Sourcing Limited |
CLP Holdings Limited | Microsoft |
CSL Limited | Miramar Hotel and Investment Co. Ltd. |
Cityline (Hong Kong) Limited | New York Life Int’l, LLC |
ESD Services Limited | Octopus Holdings Limited |
Esri China (Hong Kong) Limited | Office of the Communications Authority |
Fevaworks Solutions (Hong Kong) Limited | Office of the Government Chief Information Officer |
Gammon Construction Limited | Office of the Telecommunications Authority |
HK YWCA | PCCW Limited |
Hang Fung Jewellery Co. Ltd. | Philips |
Hang Seng Bank | Pricewaterhouse Coopers |
Hewlett-Packard Hong Kong Ltd. | Prudential Assurance Co. Ltd. |
Hong Kong Aircraft Engineering Co. Ltd. | PuraPharm IT Limited |
Hong Kong Broadband Network Limited | Reuters Hong Kong Limited |
Hong Kong Convention & Exhibition Centre (Mgt.) Ltd. | Ricoh Hong Kong Limited |
Hong Kong Deposit Protection Board | Sun Hung Kai Real Estate Agency Ltd. |
Hong Kong Disneyland | The Bank of East Asia Limited |
Hong Kong Electric Co. Ltd. | The Hong Kong Jockey Club |
Hong Kong Housing Authority | The Hong Kong and Shanghai Banking Corporation Limited |
Hong Kong Jockey Club | Thomson Reuters Hong Kong Limited |
Hong Kong Monetary Authority | Time Warner Hong Kong Limited |
Hong Kong Observatory | Towngas |
Hong Kong Productivity Council | VCAST (Asia) Ltd. |
Hong Kong RFID Ltd. | Wharf T&T eBusiness Limited |
Hong Kong Sanatorium & Hospital | Wing Hang Bank Limited |
Hong Kong Science & Technology Parks Corporation | Winterthur Life (Hong Kong) Limited |
Huawei Technologies |
AEON Stores (Hong Kong) Co., Limited | Hong Kong Telecommunications (HK) Ltd. |
Agriculture, Fisheries & Conservation Department, The Government of the HKSAR | Hospital Authority |
AIA Group Limited | ITE Smartcard Solutions Limited |
ASM Pacific Technology Ltd. | Macroview Telecom Limited/td> |
AXA China Region Insurance Company | Microsoft Research Asia |
CardApp Limited | MTR Corporation Limited |
Census and Statistics Department, The Government of the HKSAR | Occupational Safety & Health Council, The Government of the HKSAR |
China Mobile Hong Kong (CMHK) | Office of the Communications Authority, The Government of the HKSAR |
Civil Engineering and Development Department, The Government of the HKSAR | Office of the Government Chief Information Officer, The Government of the HKSAR |
CLP Holdings Limited | Planning Department, The Government of the HKSAR |
DBS Bank | Queen Elizabeth Hospital |
DHL | RF Tech Limited |
Education Bureau, The Government of the HKSAR | RS Components |
Electrical and Mechanical Services Department, The Government of the HKSAR | Schindler Lifts (Hong Kong) Limited |
Environmental Protection Department, The Government of the HKSAR | Sina.com Technology |
HKBN Group | Sino Group |
HK-RFID | Sohu.com |
Honeywell Limited | Tencent |
Hong Kong Applied Science and Technology Research Institute (ASTRI) | The Chinese University of Hong Kong |
Hong Kong Housing Society | The Hong Kong Polytechnic University |
Hong Kong Jockey Club | The HongKong Electric Co., Ltd. |
Hong Kong Monetary Authority | Transport Department, The Government of the HKSAR |
Hong Kong Observatory, The Government of the HKSAR | Vitasoy International Holding Ltd |
Hong Kong Productivity Council, The Government of the HKSAR | West Kowloon Cultural District Authority |
Graduate Prospects
Job Nature
Job Nature (According to the Graduate Employment Survey 2020) | BSc (Hons) in Computing | BSc (Hons) in Enterprise Information Systems |
---|---|---|
Administration & Management | 4.8% | 12.5% |
Computing | 76.2% | 81.3% |
Engineering | 7.1% | - |
Protective Services & Others | - | 6.3% |
Sales & Marketing | 2.4% | - |
Teaching/ Research | 9.5% | - |
Note: BSc (Hons) in Computing is retitled to BSc (Hons) in Computer Science starting from the 2022/23 academic year.
Please click here for Graduate Prospects.
Employment Sector:
Professional Recognition:
Graduates are expected to receive partial exemption from the professional assessment of:
- Hong Kong Statistical Society
- Royal Statistical Society of UK
Full accreditation from the Hong Kong Institution of Engineers (HKIE) for the programme will be sought.