Main Content
Facts and Figures
Government IT Expenditure
It is an established Government objective to make the best use of IT to enhance internal operational efficiency and improve service provision. The following table shows our IT expenditure in the past years.
The Government IT expenditure in the past years:
| Financial Year | Expenditure i (HK$) | Expenditure ii (HK$) |
|---|---|---|
| 1993/1994 | $910 million | |
| 1994/1995 | $1,065 million | |
| 1995/1996 | $1,324 million | |
| 1996/1997 | $1,646 million | |
| 1997/1998 | $1,871 million | |
| 1998/1999 | $2,088 million | |
| 1999/2000 | $2,160 million | |
| 2000/2001 | $2,466 million | |
| 2001/2002 | $2,980 million | $3,904 million |
| 2002/2003 | $3,213 million | $4,040 million |
| 2003/2004 | $3,081 million | $3,887 million |
| 2004/2005 | $2,834 million | $3,754 million |
| 2005/2006 | $2,805 million | $3,547 million |
| 2006/2007 | $3,063 million | $3,889 million |
| 2007/2008 | $3,002 million | $4,099 million |
| 2008/2009 | $3,027 million | $3,954 million |
| 2009/2010 | $3,438 million | $4,448 million |
| 2010/2011 | $3,781 million | $4,930 million |
| 2011/2012 | $3,535 million | $4,729 million |
| 2012/2013 (estimated) | $4,648 million | $6,165 million |
Note:
- Starting from 2001/2002, Government spending on IT also includes non-administrative computer systems under Capital Subventions and Major Systems and Equipment.
- The figures include IT expenditure in Housing Authority, Hospital Authority and subvented schools.


Mobile / Accessible Version
Printer View
Share

RSS






